Korea Bank Transfer
Accept credit and debit card payments.
Introduction
Bank Transfer is one of the most widely used online payment methods in South Korea, allowing consumers to pay merchants directly from their bank accounts. It supports real-time bank transfer and virtual account transfer, covering major commercial banks such as KB Kookmin Bank, Shinhan Bank, Woori Bank and Hana Bank.
Basic information
Properties
| properties | Bank Transfer | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Payment Category | APM | ||||||||
| Payment Type | Bank Transfer | ||||||||
| Supported Regions | KR | ||||||||
| Payment Method | ["Bank Transfer"] | ||||||||
| Supported Currencies | ["KRW"] | ||||||||
| Settlement Cycle | Settlement cycle | ||||||||
| Limit |
| ||||||||
| Refund |
| ||||||||
| Tokenization |
| ||||||||
| 3DS | |||||||||
| Capture | |||||||||
| Recurring | |||||||||
| Chargeback/Dispute | |||||||||
| Integration Capabilities |
Support List
支持的银行列表
| 序号 | 韩国名称 | 英文名称 |
|---|---|---|
| 1 | 산업 | Korea Development Bank |
| 2 | 기업 | Industrial Bank of Korea |
| 3 | 국민 | Kookmin Bank |
| 4 | 하나 | Hana Bank |
| 6 | 농협 | NH Bank |
| 7 | 지역농축협 | local agricultural cooperatives |
| 8 | 우리 | Woori Bank |
| 9 | 신한 | Shinhan Bank |
| 10 | SC제일 | SC Bank |
| 11 | 씨티 | CITI Bank |
| 12 | 아이엠 | I AM Bank (DGB Financial Group) |
| 13 | 부산 | Busan Bank |
| 14 | 광주 | Kwangju BANK |
| 15 | 제주 | Jeju Bank |
| 16 | 전북 | Jeonbuk Bank |
| 17 | 경남 | Kyongnam Bank |
| 18 | 새마을 | Korean Federation of Community Credit Cooperatives |
| 19 | 신협 | National Credit Union Federation of Korea |
| 20 | 산림조합 | National Forestry Cooperative Federation |
| 21 | 우정 | Postbank |
| 22 | 케이뱅크 | K-Bank |
| 23 | 카카오뱅크 | Kakao Bank |
| 24 | 토스뱅크 | Toss Bank |
支持的券商列表
| 序号 | 韩国名称 | 英文名称 |
|---|---|---|
| 1 | 유안타 | Yuanta Securities Korea |
| 2 | 케이비 | KB Securities |
| 3 | 미래에셋 | Mirae Asset Securities |
| 4 | 삼성 | Samsung Securities |
| 5 | 한국투자 | Korea Investment & Securities |
| 6 | NH투자 | NH Investment & Securities |
| 7 | 하이투자 | HI INVESTMENT & SECURITIES |
| 8 | 현대차투자 | Hyundai Motor Securities |
| 9 | SK | SK Securities |
| 10 | 대신 | Daishin Securities |
| 11 | 한화투자 | Hanwha Investment & Securities |
| 12 | 하나금융투자 | Hana Securities |
| 13 | 신한금융투자 | Shinhan Securities |
| 14 | DB금융투자 | DB Financial Investment |
| 15 | 유진투자 | Eugene Investment & Secs |
| 16 | 메리츠 | Meritz Securities |
| 17 | 신영 | SHINYOUNG Securities |
Properties
Support List
