Thailand Banks
Introduction
Krungsri_Online
A local onlineBanking payment method in Thailand.
Krungsri (Bank of Ayudhya) is Thailand's long-established fifth-largest bank, founded in 1945, with a stable Japanese-backed background. It covers domestic Thailand and ASEAN cross-border QR payment scenarios. Its users are mainly mature, mid-to-high-income groups. With real-time settlement, low transfer chargeback risk, and strong local penetration, it is one of the core payment methods for Thai e-commerce, tourism, and ASEAN cross-border business. It supports two payment paths: online banking transfer and offline ATM bank transfer.
| properties | Krungsri_Online | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Payment Category | APM | ||||||||
| Payment Type | Online Banking | ||||||||
| Supported Regions | TH | ||||||||
| Payment Method | ["Krungsri_Online"] | ||||||||
| Supported Currencies | ["THB"] | ||||||||
| Settlement Cycle | Settlement cycle | ||||||||
| Limit |
| ||||||||
| Refund |
| ||||||||
| Tokenization |
| ||||||||
| 3DS | |||||||||
| Capture | |||||||||
| Recurring | |||||||||
| Chargeback/Dispute | |||||||||
| Integration Capabilities |
| properties | Bualuang_iBanking | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Payment Category | APM | ||||||||
| Payment Type | Online Banking | ||||||||
| Supported Regions | TH | ||||||||
| Payment Method | ["Bualuang_iBanking"] | ||||||||
| Supported Currencies | ["THB"] | ||||||||
| Settlement Cycle | Settlement cycle | ||||||||
| Limit |
| ||||||||
| Refund |
| ||||||||
| Tokenization |
| ||||||||
| 3DS | |||||||||
| Capture | |||||||||
| Recurring | |||||||||
| Chargeback/Dispute | |||||||||
| Integration Capabilities |
| properties | K_PLUS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Payment Category | APM | ||||||||
| Payment Type | Online Banking | ||||||||
| Supported Regions | TH | ||||||||
| Payment Method | ["K_PLUS"] | ||||||||
| Supported Currencies | ["THB"] | ||||||||
| Settlement Cycle | Settlement cycle | ||||||||
| Limit |
| ||||||||
| Refund |
| ||||||||
| Tokenization |
| ||||||||
| 3DS | |||||||||
| Capture | |||||||||
| Recurring | |||||||||
| Chargeback/Dispute | |||||||||
| Integration Capabilities |
| properties | Krungsri Bank | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Payment Category | APM | ||||||||
| Payment Type | Bank Transfer | ||||||||
| Supported Regions | TH | ||||||||
| Payment Method | ["Krungsri Bank"] | ||||||||
| Supported Currencies | ["THB"] | ||||||||
| Settlement Cycle | Settlement cycle | ||||||||
| Limit |
| ||||||||
| Refund |
| ||||||||
| Tokenization |
| ||||||||
| 3DS | |||||||||
| Capture | |||||||||
| Recurring | |||||||||
| Chargeback/Dispute | |||||||||
| Integration Capabilities |
| properties | Siam Commercial Bank | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Payment Category | APM | ||||||||
| Payment Type | Bank Transfer | ||||||||
| Supported Regions | TH | ||||||||
| Payment Method | ["Siam Commercial Bank"] | ||||||||
| Supported Currencies | ["THB"] | ||||||||
| Settlement Cycle | Settlement cycle | ||||||||
| Limit |
| ||||||||
| Refund |
| ||||||||
| Tokenization |
| ||||||||
| 3DS | |||||||||
| Capture | |||||||||
| Recurring | |||||||||
| Chargeback/Dispute | |||||||||
| Integration Capabilities |
| properties | Krung Thai Bank | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Payment Category | APM | ||||||||
| Payment Type | Bank Transfer | ||||||||
| Supported Regions | TH | ||||||||
| Payment Method | ["Krung Thai Bank"] | ||||||||
| Supported Currencies | ["THB"] | ||||||||
| Settlement Cycle | Settlement cycle | ||||||||
| Limit |
| ||||||||
| Refund |
| ||||||||
| Tokenization |
| ||||||||
| 3DS | |||||||||
| Capture | |||||||||
| Recurring | |||||||||
| Chargeback/Dispute | |||||||||
| Integration Capabilities |
| properties | Bangkok Bank | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Payment Category | APM | ||||||||
| Payment Type | Bank Transfer | ||||||||
| Supported Regions | TH | ||||||||
| Payment Method | ["Bangkok Bank"] | ||||||||
| Supported Currencies | ["THB"] | ||||||||
| Settlement Cycle | Settlement cycle | ||||||||
| Limit |
| ||||||||
| Refund |
| ||||||||
| Tokenization |
| ||||||||
| 3DS | |||||||||
| Capture | |||||||||
| Recurring | |||||||||
| Chargeback/Dispute | |||||||||
| Integration Capabilities |
Krungsri_Online
Bualuang_iBanking
K_PLUS
KrungsriBank
Siam Commercial Bank
Krung Thai Bank
Bangkok Bank
