Country Codes
About 1175 wordsAbout 4 min
2025-03-07
Country or Region Code List
| Country/Region | country/region | Two-letter Code |
|---|---|---|
| Afghanistan | Afghanistan | AF |
| Åland Islands | Åland Islands | AX |
| Albania | Albania | AL |
| Algeria | Algeria | DZ |
| American Samoa | American Samoa | AS |
| Andorra | Andorra | AD |
| Angola | Angola | AO |
| Anguilla | Anguilla | AI |
| Antarctica | Antarctica | AQ |
| Antigua and Barbuda | Antigua and Barbuda | AG |
| Argentina | Argentina | AR |
| Armenia | Armenia | AM |
| Aruba | Aruba | AW |
| Australia | Australia | AU |
| Austria | Austria | AT |
| Azerbaijan | Azerbaijan | AZ |
| Bahamas | Bahamas | BS |
| Bahrain | Bahrain | BH |
| Bangladesh | Bangladesh | BD |
| Barbados | Barbados | BB |
| Belarus | Belarus | BY |
| Belgium | Belgium | BE |
| Belize | Belize | BZ |
| Benin | Benin | BJ |
| Bermuda | Bermuda | BM |
| Bhutan | Bhutan | BT |
| Bolivia | Bolivia (Plurinational State of) | BO |
| Bonaire, Sint Eustatius and Saba | Bonaire, Sint Eustatius and Saba | BQ |
| Bosnia and Herzegovina | Bosnia and Herzegovina | BA |
| Botswana | Botswana | BW |
| Bouvet Island | Bouvet Island | BV |
| Brazil | Brazil | BR |
| British Indian Ocean Territory | British Indian Ocean Territory | IO |
| Brunei Darussalam | Brunei Darussalam | BN |
| Bulgaria | Bulgaria | BG |
| Burkina Faso | Burkina Faso | BF |
| Burundi | Burundi | BI |
| Cabo Verde | Cabo Verde | CV |
| Cambodia | Cambodia | KH |
| Cameroon | Cameroon | CM |
| Canada | Canada | CA |
| Cayman Islands | Cayman Islands | KY |
| Central African Republic | Central African Republic | CF |
| Chad | Chad | TD |
| Chile | Chile | CL |
| China | China | CN |
| Christmas Island | Christmas Island | CX |
| Cocos (Keeling) Islands | Cocos (Keeling) Islands | CC |
| Colombia | Colombia | CO |
| Comoros | Comoros | KM |
| Congo | Congo | CG |
| Congo (Democratic Republic of the) | Congo (Democratic Republic of the) | CD |
| Cook Islands | Cook Islands | CK |
| Costa Rica | Costa Rica | CR |
| Côte d'Ivoire | Côte d'Ivoire | CI |
| Croatia | Croatia | HR |
| Cuba | Cuba | CU |
| Curaçao | Curaçao | CW |
| Cyprus | Cyprus | CY |
| Czechia | Czechia | CZ |
| Denmark | Denmark | DK |
| Djibouti | Djibouti | DJ |
| Dominica | Dominica | DM |
| Dominican Republic | Dominican Republic | DO |
| Ecuador | Ecuador | EC |
| Egypt | Egypt | EG |
| El Salvador | El Salvador | SV |
| Equatorial Guinea | Equatorial Guinea | GQ |
| Eritrea | Eritrea | ER |
| Estonia | Estonia | EE |
| Ethiopia | Ethiopia | ET |
| Falkland Islands (Malvinas) | Falkland Islands (Malvinas) | FK |
| Faroe Islands | Faroe Islands | FO |
| Fiji | Fiji | FJ |
| Finland | Finland | FI |
| France | France | FR |
| French Guiana | French Guiana | GF |
| French Polynesia | French Polynesia | PF |
| French Southern Territories | French Southern Territories | TF |
| Gabon | Gabon | GA |
| Gambia | Gambia | GM |
| Georgia | Georgia | GE |
| Germany | Germany | DE |
| Ghana | Ghana | GH |
| Gibraltar | Gibraltar | GI |
| Greece | Greece | GR |
| Greenland | Greenland | GL |
| Grenada | Grenada | GD |
| Guadeloupe | Guadeloupe | GP |
| Guam | Guam | GU |
| Guatemala | Guatemala | GT |
| Guernsey | Guernsey | GG |
| Guinea | Guinea | GN |
| Guinea-Bissau | Guinea-Bissau | GW |
| Guyana | Guyana | GY |
| Haiti | Haiti | HT |
| Heard Island and McDonald Islands | Heard Island and McDonald Islands | HM |
| Holy See | Holy See | VA |
| Honduras | Honduras | HN |
| Hong Kong | Hong Kong | HK |
| Hungary | Hungary | HU |
| Iceland | Iceland | IS |
| India | India | IN |
| Indonesia | Indonesia | ID |
| Iran (Islamic Republic of) | Iran (Islamic Republic of) | IR |
| Iraq | Iraq | IQ |
| Ireland | Ireland | IE |
| Isle of Man | Isle of Man | IM |
| Israel | Israel | IL |
| Italy | Italy | IT |
| Jamaica | Jamaica | JM |
| Japan | Japan | JP |
| Jersey | Jersey | JE |
| Jordan | Jordan | JO |
| Kazakhstan | Kazakhstan | KZ |
| Kenya | Kenya | KE |
| Kiribati | Kiribati | KI |
| Korea (Democratic People's Republic of) | Korea (Democratic People's Republic of) | KP |
| Korea (Republic of) | Korea (Republic of) | KR |
| Kuwait | Kuwait | KW |
| Kyrgyzstan | Kyrgyzstan | KG |
| Lao People's Democratic Republic | Lao People's Democratic Republic | LA |
| Latvia | Latvia | LV |
| Lebanon | Lebanon | LB |
| Lesotho | Lesotho | LS |
| Liberia | Liberia | LR |
| Libya | Libya | LY |
| Liechtenstein | Liechtenstein | LI |
| Lithuania | Lithuania | LT |
| Luxembourg | Luxembourg | LU |
| Macao | Macao | MO |
| Macedonia (the former Yugoslav Republic of) | Macedonia (the former Yugoslav Republic of) | MK |
| Madagascar | Madagascar | MG |
| Malawi | Malawi | MW |
| Malaysia | Malaysia | MY |
| Maldives | Maldives | MV |
| Mali | Mali | ML |
| Malta | Malta | MT |
| Marshall Islands | Marshall Islands | MH |
| Martinique | Martinique | MQ |
| Mauritania | Mauritania | MR |
| Mauritius | Mauritius | MU |
| Mayotte | Mayotte | YT |
| Mexico | Mexico | MX |
| Micronesia (Federated States of) | Micronesia (Federated States of) | FM |
| Moldova (Republic of) | Moldova (Republic of) | MD |
| Monaco | Monaco | MC |
| Mongolia | Mongolia | MN |
| Montenegro | Montenegro | ME |
| Montserrat | Montserrat | MS |
| Morocco | Morocco | MA |
| Mozambique | Mozambique | MZ |
| Myanmar | Myanmar | MM |
| Namibia | Namibia | NA |
| Nauru | Nauru | NR |
| Nepal | Nepal | NP |
| Netherlands | Netherlands | NL |
| New Caledonia | New Caledonia | NC |
| New Zealand | New Zealand | NZ |
| Nicaragua | Nicaragua | NI |
| Niger | Niger | NE |
| Nigeria | Nigeria | NG |
| Niue | Niue | NU |
| Norfolk Island | Norfolk Island | NF |
| Northern Mariana Islands | Northern Mariana Islands | MP |
| Norway | Norway | NO |
| Oman | Oman | OM |
| Pakistan | Pakistan | PK |
| Palau | Palau | PW |
| Palestine, State of | Palestine, State of | PS |
| Panama | Panama | PA |
| Papua New Guinea | Papua New Guinea | PG |
| Paraguay | Paraguay | PY |
| Peru | Peru | PE |
| Philippines | Philippines | PH |
| Pitcairn | Pitcairn | PN |
| Poland | Poland | PL |
| Portugal | Portugal | PT |
| Puerto Rico | Puerto Rico | PR |
| Qatar | Qatar | QA |
| Réunion | Réunion | RE |
| Romania | Romania | RO |
| Russian Federation | Russian Federation | RU |
| Rwanda | Rwanda | RW |
| Saint Barthélemy | Saint Barthélemy | BL |
| Saint Helena, Ascension and Tristan da Cunha | Saint Helena, Ascension and Tristan da Cunha | SH |
| Saint Kitts and Nevis | Saint Kitts and Nevis | KN |
| Saint Lucia | Saint Lucia | LC |
| Saint Martin (French part) | Saint Martin (French part) | MF |
| Saint Pierre and Miquelon | Saint Pierre and Miquelon | PM |
| Saint Vincent and the Grenadines | Saint Vincent and the Grenadines | VC |
| Samoa | Samoa | WS |
| San Marino | San Marino | SM |
| Sao Tome and Principe | Sao Tome and Principe | ST |
| Saudi Arabia | Saudi Arabia | SA |
| Senegal | Senegal | SN |
| Serbia | Serbia | RS |
| Seychelles | Seychelles | SC |
| Sierra Leone | Sierra Leone | SL |
| Singapore | Singapore | SG |
| Sint Maarten (Dutch part) | Sint Maarten (Dutch part) | SX |
| Slovakia | Slovakia | SK |
| Slovenia | Slovenia | SI |
| Solomon Islands | Solomon Islands | SB |
| Somalia | Somalia | SO |
| South Africa | South Africa | ZA |
| South Georgia and the South Sandwich Islands | South Georgia and the South Sandwich Islands | GS |
| South Sudan | South Sudan | SS |
| Spain | Spain | ES |
| Sri Lanka | Sri Lanka | LK |
| Sudan | Sudan | SD |
| Suriname | Suriname | SR |
| Svalbard and Jan Mayen | Svalbard and Jan Mayen | SJ |
| Swaziland | Swaziland | SZ |
| Sweden | Sweden | SE |
| Switzerland | Switzerland | CH |
| Syrian Arab Republic | Syrian Arab Republic | SY |
| Taiwan, province of China | Taiwan, province of China | TW |
| Tajikistan | Tajikistan | TJ |
| Tanzania, United Republic of | Tanzania, United Republic of | TZ |
| Thailand | Thailand | TH |
| Timor-Leste | Timor-Leste | TL |
| Togo | Togo | TG |
| Tokelau | Tokelau | TK |
| Tonga | Tonga | TO |
| Trinidad and Tobago | Trinidad and Tobago | TT |
| Tunisia | Tunisia | TN |
| Turkey | Turkey | TR |
| Turkmenistan | Turkmenistan | TM |
| Turks and Caicos Islands | Turks and Caicos Islands | TC |
| Tuvalu | Tuvalu | TV |
| Uganda | Uganda | UG |
| Ukraine | Ukraine | UA |
| United Arab Emirates | United Arab Emirates | AE |
| United Kingdom of Great Britain and Northern Ireland | United Kingdom of Great Britain and Northern Ireland | GB |
| United States of America | United States of America | US |
| United States Minor Outlying Islands | United States Minor Outlying Islands | UM |
| Uruguay | Uruguay | UY |
| Uzbekistan | Uzbekistan | UZ |
| Vanuatu | Vanuatu | VU |
| Venezuela (Bolivarian Republic of) | Venezuela (Bolivarian Republic of) | VE |
| Viet Nam | Viet Nam | VN |
| Virgin Islands (British) | Virgin Islands (British) | VG |
| Virgin Islands (U.S.) | Virgin Islands (U.S.) | VI |
| Wallis and Futuna | Wallis and Futuna | WF |
| Western Sahara | Western Sahara | EH |
| Yemen | Yemen | YE |
| Zambia | Zambia | ZM |
| Zimbabwe | Zimbabwe | ZW |
Countries or Regions Requiring Mandatory State Parameter
[
"CA",
"US"
]