Indomaret
Gain access to shoppers on Indomaret
Introduction
Indomaret convenience stores offer a variety of payment methods, including cash, bank cards, their own e-wallet i.saku, major mobile payment platforms, and collection services, catering to the diverse payment needs of Indonesian consumers.
Basic information
Properties
| properties | Indomaret | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Payment Category | APM | ||||||||
| Payment Type | Cash Payment | ||||||||
| Supported Regions | ID | ||||||||
| Payment Method | ["Indomaret"] | ||||||||
| Supported Currencies | ["IDR"] | ||||||||
| Settlement Cycle | Settlement cycle | ||||||||
| Limit | |||||||||
| Refund |
| ||||||||
| Tokenization |
| ||||||||
| 3DS | |||||||||
| Capture | |||||||||
| Recurring | |||||||||
| Chargeback/Dispute | |||||||||
| Integration Capabilities |
Properties
