Klarna
Gain access to shoppers on Klarna
Klarna is a popular "buy now, pay later" payment method available in over 20 countries. With Klarna, payers can choose from the following payment methods:
- Pay now: Pay the full amount immediately via credit card, direct debit, or other funding sources.
- Pay later: Pay after receiving the goods, for example, within 30 days.
- Pay in parts (Installment): Gradually pay the total amount in several installments (for example, 3 or 4 times).
- Financing: Term loans provided by Klarna.
Before approving payment, Klarna conducts risk checks on the payer.
Introduction
Basic information
Properties
| properties | Klarna | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Payment Category | APM | ||||||||
| Payment Type | BNPL (Buy Now Pay Later) | ||||||||
| Supported Regions | Non-sanctioned Countries | ||||||||
| Payment Method | ["Klarna"] | ||||||||
| Supported Currencies | ["EUR","PLN","CHF","SEK","DKK","NOK","GBP","CZK","USD","CAD","RON","HUF","NZD","MXN","AUD"] | ||||||||
| Settlement Cycle | Settlement cycle | ||||||||
| Limit | |||||||||
| Refund |
| ||||||||
| Tokenization |
| ||||||||
| 3DS | |||||||||
| Capture | |||||||||
| Recurring | |||||||||
| Chargeback/Dispute | |||||||||
| Integration Capabilities |
Trading Rules
| 国家/地区 | 交易币种 | 结算币种 | PayLater | PayNow | PayInParts | Financing-TermLoan |
|---|---|---|---|---|---|---|
| EUR | EUR | Not Support | Yes (0-4000) | Yes (1-1500) | Yes (6x(25-3000),12x(60-3000)) | |
| EUR | EUR | Not Support | Yes (0-4000) | Yes (1-1500) | Not Support | |
| CHF | CHF | Yes (1-25000) | Yes (0-25000) | Yes (1-25000) | Not Support | |
| EUR | EUR | Not Support | Yes (0-4000) | Yes (1-1500) | Yes (6x(35-3000), 12x(120-3000)) | |
| EUR | EUR | Yes (0.1-5000) | Yes (0-10000) | Yes (1-5000) | Yes (6x(25-), 12x(120-), 24x(1000-),36x(1000-)) | |
| EUR | EUR | Yes (1-5000) | Yes (0-10000) | Yes (1-4000) | Not Support | |
| EUR | EUR | Not Support | Yes (0-4000) | Yes (1-1500) | Yes (6x(35-3000), 12x(120-3000)) | |
| PLN | PLN | Yes (1-7000) | Yes (0-20000) | Yes (5-5000) | Not Support | |
| EUR | EUR | Yes (1-5000) | Yes (0-10000) | Not Support | Yes (3x(15-), 6x(25-), 12x(60-), 24x(120-), 36x(180-)) | |
| SEK | SEK | Yes (1-150000) | Yes (0-100000) | Not Support | Yes (3x(150-), 6x(250-), 12x(600-), 24x(1200-), 36x(1800-)) | |
| EUR | EUR | Yes (1-5000) | Yes (0-10000) | Yes (1-5000) | Not Support | |
| DKK | DKK | Yes (1-50000) | Yes (0-100000) | Yes (10-50000) | Not Support | |
| NOK | NOK | Yes (1-150000) | Yes (0-100000) | Yes (10-75000) | Yes (3x(150-), 6x(250-), 12x(600-), 24x(1200-), 36x(1800-)) | |
| EUR | EUR | Not Support | Yes (0-4000) | Yes (1-1000) | Not Support | |
| EUR | EUR | Yes (0.1-10000) | Yes (0-10000) | Yes (1-5000) | Yes (6x(25-), 12x(120-), 24x(1000-), 36x(1000-)) | |
| GBP | GBP | Yes (1-600) | Yes (0-4000) | Yes (1-2000) | Yes (6x(60-5000), 12x(120-5000), 24x(360-5000)) | |
| EUR | EUR | Yes (0.1-200) | Yes (0-4000) | Yes (1-1000) | Not Support | |
| CZK | CZK | Yes (0-12250) | Yes (0-100000) | Yes (25-25000) | Not Support | |
| USD | USD | Yes (0-1000) | Yes (0-4000) | Yes (1-2000) | Yes (3x(45-10000), 6x(60-10000), 12x(120-10000), 24x(999-10000)) | |
| CAD | CAD | Not Support | Yes (0-2000) | Yes (1-1500) | Yes (3x(15-17500), 6x(25-17500), 12x(60-17500), 24x(120-17500)) | |
| NZD | NZD | Not Support | Not Support | Yes (1-2000) | Not Support | |
| MXN | MXN | Not Support | Not Support | Yes (20-20000) | Not Support | |
| RON | RON | Yes (0-2500) | Yes (0-20000) | Yes (5-5000) | Not Support | |
| HUF | HUF | Yes (0-200000) | Yes (0-1500000) | Yes (500-400000) | Not Support | |
| EUR | EUR | Yes (0-500) | Yes (0-4000) | Yes (1-1000) | Not Support | |
| AUD | AUD | Not Support | Yes (0-4000) | Yes (1-1500) | Not Support |
Properties
Trading Rules
Loading...
Klarna Payment Process



