OXXO
Gain access to shoppers on OXXO
Introduction
OXXO convenience stores offer a variety of payment methods, including cash, bank cards, mobile payments, their own payment system OXXO PAY, and collection services, to meet the diverse payment needs of customers.
Basic information
Properties
| properties | OXXO | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Payment Category | APM | ||||||||
| Payment Type | Cash Payment | ||||||||
| Supported Regions | MX | ||||||||
| Payment Method | ["OXXO"] | ||||||||
| Supported Currencies | ["MXN"] | ||||||||
| Settlement Cycle | Settlement cycle | ||||||||
| Limit |
| ||||||||
| Refund |
| ||||||||
| Tokenization |
| ||||||||
| 3DS | |||||||||
| Capture | |||||||||
| Recurring | |||||||||
| Chargeback/Dispute | |||||||||
| Integration Capabilities |
Properties
