BPI
Gain access to shoppers on BPI
Introduction
BPI is one of the most popular e-wallets in the Philippines.
Basic information
Properties
| properties | BPI | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Payment Category | APM | ||||||||
| Payment Type | E-Wallet | ||||||||
| Supported Regions | PH | ||||||||
| Payment Method | ["BPI"] | ||||||||
| Supported Currencies | Singapore merchant entity:["PHP","SGD"] Hong Kong merchant entity:["PHP","USD"] | ||||||||
| Settlement Cycle | Settlement cycle | ||||||||
| Limit |
| ||||||||
| Refund |
| ||||||||
| Tokenization |
| ||||||||
| 3DS | |||||||||
| Capture | |||||||||
| Recurring | |||||||||
| Chargeback/Dispute | |||||||||
| Integration Capabilities |
Properties
Loading...
payment process
