Issuer Response Codes | Appendix
About 100 wordsLess than 1 minute
2025-03-07
Issuer Response Codes
| 适用卡品牌 | 响应代码 | 代码描述 | 解释和推荐商户操作 |
|---|---|---|---|
| 00 | Authorization Approved | The issuing bank has successfully approved the transaction | |
| 01 | Contact Issuer | Transaction declined by issuer, cardholder should contact their issuing bank for details and to resolve the issue, or use an alternative payment method | |
| 03 | Invalid Merchant | Transaction declined by issuer, cardholder should contact their issuing bank for details and to resolve the issue, or use an alternative payment method | |
| 04 | Pick Up Card (No Fraud) | The issuer requires the card to be picked up, possibly a counterfeit or stolen card. This code is mostly used in face-to-face environments but sometimes applies to non-face-to-face transactions | |
| 05 | Do Not Honor | This is a general decline code, cardholder should contact their issuing bank to understand the reason or try an alternative payment method | |
| 06 | Error | Payment processing was not successful, cardholder should contact their issuing bank to understand the reason or try an alternative payment method | |
| 07 | Pick Up Card, Special Conditions (Fraud Account) | Transaction declined because the card is suspected to be counterfeit or stolen | |
| 10 | Partial Approval | The issuing bank has only partially approved the transaction | |
| 11 | Approved (VIP) | Exceeds withdrawal amount limit | |
| 12 | Invalid Transaction | The issuing bank does not approve specific types of transactions, e.g., debit cards not allowing international transactions. Cardholder should contact their issuing bank to understand the reason or try an alternative payment method | |
| 13 | Invalid Amount | The issuing bank declined the transaction due to format or amount field errors. This response typically occurs on Cirrus or Maestro debit and prepaid cards or cards not allowed for online purchases. Cardholder should try an alternative payment method | |
| 14 | Invalid Card Number | The issuing bank cannot find the card/account number. Cardholder should check if the number entered is correct or contact the issuing bank to resolve the issue or try an alternative payment method | |
| 15 | Invalid Issuer | According to card range information, the card number does not belong to the issuing bank. Cardholder should try an alternative payment method | |
| 19 | Re-enter Transaction | Temporary issue occurred during processing, recommend retrying the transaction | |
| 21 | No Action Taken | Applicable to China UnionPay only. The issuing bank has not activated the card or the card is currently dormant. Cardholder should contact the issuing bank to resolve the issue or try an alternative payment method | |
| 22 | Operation Error | Applicable to China UnionPay. The issuing bank cannot process the transaction, possibly due to policy not allowing this type of transaction. Cardholder should contact the issuing bank to resolve the issue or try an alternative payment method | |
| 30 | Format Error | The issuing bank does not recognize the transaction details entered. Cardholder should check for invalid characters in the transaction details and retry | |
| 34 | Fraudulent Card | The issuing bank has identified this transaction as fraudulent. Cardholder should contact the issuing bank to understand the reason or try an alternative payment method | |
| 40 | Transaction Not Supported by Issuer | Applicable to China UnionPay. The issuing bank cannot process this transaction because policy does not allow this type of transaction. Cardholder should contact the issuing bank to resolve the issue or try an alternative payment method | |
| 41 | Lost Card | The card has been reported as lost. Cardholder should verify its authenticity and contact the issuing bank | |
| 43 | Stolen Card | The card has been reported as stolen. Cardholder should verify its authenticity and contact the issuing bank | |
| 46 | Account Closed | The issuing bank has closed the account. Cardholder should verify if the card details entered are correct and should not retry with the same card number | |
| 51 | Insufficient Funds/Over Credit Limit | Cardholder account has insufficient funds. Cardholder can retry after adding funds or use an alternative payment method | |
| 52 | No Checking Account | The card is not linked to a valid checking account. Cardholder should contact the issuing bank to resolve the issue or try an alternative payment method | |
| 53 | No Savings Account | The card is not linked to a valid savings account. Cardholder should contact the issuing bank to resolve the issue or try an alternative payment method | |
| 54 | Expired Card | The card expiration date has passed. Cardholder should correct the date or use an alternative payment method | |
| 55 | Invalid PIN | Cardholder entered an incorrect PIN. Cardholder should re-enter the PIN or use an alternative payment method | |
| 57 | Transaction Not Permitted to Issuer/Cardholder | The issuing bank restricts this type of transaction. Cardholder should try an alternative payment method | |
| 59 | Suspected Fraud | The issuing bank declined the transaction due to suspected fraud. Cardholder should try an alternative payment method | |
| 61 | Exceeds Withdrawal Amount Limit | Cardholder has exceeded the card limit. Cardholder can retry after resolving the issue or use an alternative payment method | |
| 62 | Restricted Card | The issuing bank has restricted the card, possibly due to risk policies or cardholder default. Cardholder should try an alternative payment method | |
| 63 | Security Violation | The issuing bank indicates there is a security issue with this card. Cardholder should try an alternative payment method | |
| 64 | AML Requirements Failed/Original Transaction Amount Mismatch | Transaction declined due to non-compliance with anti-money laundering requirements | |
| 65 | Exceeds Withdrawal Frequency Limit/Additional Customer Authentication Required | Visa only. Cardholder has exceeded the card usage frequency limit | |
| 65 | Exceeds Withdrawal Frequency Limit/Additional Customer Authentication Required | MasterCard only. The issuing bank requests additional authentication, so the transaction is soft declined | |
| 6P | Customer ID Verification Failed | Authentication failed when completing a Visa Direct transaction. Cardholder should verify their details and retry | |
| 70 | Contact Issuer | Transaction declined by the issuing bank. The issuing bank requests the cardholder to contact them | |
| 78 | Invalid/Non-Existent Account (General) | The issuing bank has not fully activated and unlocked the new card. Cardholder should contact the issuing bank | |
| 79 | Lifecycle | Transaction declined due to invalid card data. Please refer to the merchant advice code page for more explanation | |
| 80 | Credit Issuer Unavailable | The issuing bank cannot be contacted. Cardholder should retry or use an alternative payment method | |
| 82 | Policy | Transaction declined due to policy reasons. Please refer to the merchant advice code page for more explanation | |
| 82 | Online CAM, dCVV, iCVV, CVV or CAVV Result or Offline PIN Authentication Disrupted | Cardholder verification method failed for CAM, dCVV, iCVV, CVV or service code for card-present transactions | |
| 83 | Fraud/Security Violation | Transaction declined by the issuing bank due to suspected fraud. Please refer to the merchant advice code page for more explanation | |
| 85 | No Reason to Decline | Transaction approved by the issuing bank. This typically applies to zero-amount transactions, account verification, and address verification | |
| 90 | Decline Due to Daily Cutoff in Progress | Transaction declined due to China UnionPay daily cutoff in progress. Please retry the transaction with the same credentials | |
| 91 | Authorization Platform or Issuer System Inoperative/Issuer Unavailable | The issuing bank cannot be contacted. Cardholder should retry or use an alternative payment method | |
| 91 | Issuer Unavailable or Switch Inoperative | The issuing bank or issuer processor cannot authorize, for example due to downtime | |
| 92 | Unable to Route/Unable to Route Transaction | Cardholder may have entered an incorrect or test card number as there is no valid routing for the card number entered. Please verify card details and retry | |
| 93 | Transaction Cannot Be Completed; Violation of Law | The issuing bank does not allow this transaction. Cardholder should use an alternative payment method | |
| 96 | System Malfunction | The issuing bank cannot be contacted. Cardholder should retry or use an alternative payment method | |
| 1A | Authentication Required | Transaction soft declined by the issuing bank, requiring additional authentication. This typically occurs when 3DS or applicable SCA exemptions are not used | |
| R0 | Stop Payment Order | Cardholder has requested to stop a specific one-time recurring payment transaction. Merchant should contact the cardholder to cancel this transaction | |
| R1 | Revocation of Authorization Order | Cardholder has requested to stop all recurring payment transactions associated with this order. Merchant should contact the cardholder to cancel this order | |
| R3 | Revocation of All Authorization Orders | All recurring payments have been canceled. Merchant should contact the cardholder to cancel all transactions | |
| N7 | CVV2 Verification Failed | The issuing bank cannot verify the CVV2 or an error occurred during verification. Cardholder should try an alternative payment method | |
| 000 | Approved | Transaction has been successfully approved by the issuing bank | |
| 100 | Declined | Transaction declined by the issuing bank due to policy reasons. Cardholder should try an alternative payment method | |
| - | 101 | Expired Card/Invalid Expiration Date | The issuing bank declined the transaction due to an expired card or invalid expiration date. Cardholder should update card information or use an alternative payment method |
| 109 | Invalid Merchant | The card network does not recognize the merchant in the transaction details. The acquirer or payment service provider should check, and the merchant should ensure the correct MID is used | |
| 110 | Invalid Amount | The issuing bank declined the transaction due to format or amount field errors. Cardholder should verify the transaction amount | |
| 111 | Invalid Account/Invalid MICR (Travelers Cheque) | The issuing bank cannot find the card/account number. Cardholder should contact the issuing bank to resolve the issue or try an alternative payment method | |
| 115 | Requested Function Not Supported | The issuing bank does not support the transaction type on the card. Cardholder should try an alternative payment method | |
| 116 | Insufficient Funds | Cardholder account has insufficient funds. Cardholder can retry after adding funds or use an alternative payment method | |
| 119 | Cardholder Not Registered/Not Permitted | The issuing bank declined the transaction because the requested service is not enabled, such as 3DS authentication or address verification request | |
| 121 | Exceeds Limit | Cardholder has exceeded the card usage frequency limit | |
| 122 | Invalid Card Security Code (i.e., CID, 4DBC, 4CSC) | Cardholder may have entered an incorrect security code. Should verify the security code | |
| 130 | Additional Customer Authentication Required | The issuing bank soft declined the transaction, requesting additional authentication | |
| 181 | Format Error | The issuing bank declined the transaction due to transaction information format issues. Please verify the details submitted to avoid invalid details | |
| 183 | Invalid Currency Code | Transaction currency not supported by the network. Please change the currency and retry | |
| 187 | Decline - New Card Issued | The issuing bank declined the transaction because the current card has been replaced. Cardholder should try the new card number | |
| 189 | Decline - Merchant/SE Canceled or Closed | The card network has closed the merchant identifier. Merchant should verify the merchant identifier used in the transaction | |
| 190 | Country ID Mismatch | The issuing bank declined the transaction because the country code in the transaction does not match the issuing bank records | |
| 191 | System Error | The issuing bank or processing system encountered a temporary issue. Recommend retrying the transaction | |
| 193 | Card Cannot Be Processed | The issuing bank declined the transaction because the card cannot be used for this type of transaction. Cardholder should try an alternative payment method | |
| 200 | Decline - Pick Up Card | The issuing bank requires the card to be picked up, possibly a counterfeit or stolen card | |
| 800 | Accept | Transaction has been successfully approved by the issuing bank | |
| 888 | Signature Verified | Transaction has been successfully approved by the issuing bank, signature verified | |
| 900 | Accept | Transaction has been successfully approved by the issuing bank | |
| 901 | Accept | Transaction has been successfully approved by the issuing bank | |
| 902 | Invalid Transaction | The issuing bank does not approve specific types of transactions. Cardholder should contact their issuing bank to understand the reason or try an alternative payment method | |
| 903 | Re-enter Transaction | Temporary issue occurred during processing, recommend retrying the transaction | |
| 904 | Format Error | The issuing bank declined the transaction due to transaction information format issues. Please verify the details submitted to avoid invalid details | |
| 905 | Unable to Verify PIN | Cardholder entered an incorrect PIN. Cardholder should re-enter the PIN or use an alternative payment method | |
| 906 | Unable to Verify PIN, Exceeded PIN Attempts | Cardholder has exceeded the PIN attempt limit. Cardholder should contact the issuing bank to unlock the PIN or use an alternative payment method | |
| 907 | Issuer Unavailable | The issuing bank cannot be contacted. Cardholder should retry or use an alternative payment method | |
| 909 | System Malfunction | The issuing bank or processing system encountered a temporary issue. Recommend retrying the transaction | |
| 910 | Issuer Unavailable | The issuing bank cannot be contacted. Cardholder should retry or use an alternative payment method | |
| 912 | Issuer Unavailable | The issuing bank cannot be contacted. Cardholder should retry or use an alternative payment method | |
| 940 | Decline - Pick Up Card | The issuing bank requires the card to be picked up, possibly a counterfeit or stolen card | |
| 950 | Decline - Do Not Honor | This is a general decline code, cardholder should contact their issuing bank to understand the reason or try an alternative payment method |
Discover Response Codes
| 适用卡品牌 | 响应代码 | 代码描述 | 解释和推荐商户操作 |
|---|---|---|---|
| 000 | Transaction Successful | The transaction has been successfully completed | |
| 001 | Further Identification Required | Please contact the issuing bank to confirm transaction details | |
| 081 | Approved by Issuer | The transaction has been approved by the issuing bank, proceed to the next step | |
| 082 | Approved by Xpress System | The transaction has been approved by the Xpress system on behalf of the issuer | |
| 083 | Approved by Acquirer | The transaction has been approved by the acquiring bank | |
| 100 | Do Not Approve | Transaction declined, please contact the issuing bank | |
| 101 | Card Expired | Please ask the cardholder to use a valid card | |
| 102 | Suspected Fraud | Please ask the cardholder to contact the issuing bank or police | |
| 104 | Card Restricted | Please ask the cardholder to contact the issuing bank for a replacement card | |
| 110 | Invalid Amount | Please enter the correct amount | |
| 111 | Invalid Card Number | Please check the card information or use a different card | |
| 117 | Incorrect PIN | Please re-enter PIN or contact the issuing bank | |
| 181 | POS Participant Decline | Transaction declined by POS participant |
