disputes API Enumerations Description | Appendix
About 2178 wordsAbout 7 min
2025-03-07
chargebackStatus Enumeration Description
| Code | Description |
|---|---|
| PENDING | Pending |
| PROCESSED | (1)Not submitted(channel)「Merchant does not initiate chargeback appeal」; (2)Processed/Submitted 「Merchant initiated chargeback appeal and submitted appeal documents」 Both situations will enter this status |
| REFUNDED | Refunded |
| REVOKED | Revoked |
| ACCEPTED | Abandoned appeal |
| EXPIRED | Expired |
| WON | Appeal successful |
| LOST | Appeal failed |
CBReasonCodeEnum Chargeback Type Enumeration Description
| Code | Description |
|---|---|
| DUTY | Liability type |
| NO_RECEIVED | Item not received |
| WRONG_GOODS | Item not as described |
| OTHERS | Other type |
CBDocTypeCodeEnum Chargeback Evidence Type Enumeration Description
| Code | Description |
|---|---|
| TIDorInvoice | Transaction information screenshot |
| LogisticInfo | Shipping information screenshot |
| GoodsWereAsDescribed | Clear product images and details |
| ImageofGoodDeliverd | Actual shipped product images |
| CardholderSignLetter | Cardholder signed dispute withdrawal or refund proof |
| CustomerContactInfo | Communication records with buyer, if available |
| CancelRefundPolicy | Cancellation or refund policy |
| DefendMaterial | Generated complete report |
CBRequirementLevelEnum Mandatory Level Enumeration Description
| Code | Description |
|---|---|
| Conditional | Fill under certain conditions |
| Optional | Optional |
| Mandatory | Required |
Exception Code Details
| errorCode | errorMessage | Chinese Description |
|---|---|---|
| AccIdError | Request accid error | Merchant shop unique ID cannot be empty |
| QueryTimeError | Request event query time error | Query event start and end time cannot be empty |
| ChargebackIdError | Request disputePspReference error | Chargeback ID cannot be empty |
| ChargebackStatusError | Request chargebackStatus invalid | chargebackStatus parameter is invalid |
| QueryPageError | Request query pageSize,pageNum error | Query page number and row count cannot be empty |
| QueryPageMaxError | Request query pageSize min or max error | Query row count exceeds maximum or minimum limit |
| UploadFileNameError | Request upload file name invalid | File name cannot be empty |
| UploadFileTypeError | Request upload file type invalid | File type parameter is invalid |
| CBNonExist | Invalid disputePspReference provided | Chargeback ID not found or does not belong to this Accid |
| UploadFileError | Failed to store defense documents | Chargeback file upload failed |
| UploadFileNumMaxError | Request upload file number max error | Files exceed maximum quantity, maximum 6 files allowed |
| ContentCodeError | No content type of defense document specified | Appeal material type parameter is invalid |
| DefendDisputeStatusError | Dispute is not defendable | Does not meet conditions for submitting appeal |
| DefendEnded | Dispute defense period has ended | Chargeback expired, deadline for appeal submission passed |
| DefendExist | Dispute already defended | Appeal already submitted/abandoned appeal |
| SystemError | System error | System exception |
| OtherError | Other error | Other exception |
chargebackReasonCode Card Network Chargeback Reason Codes Description
| Card Network | disputeType | Code(chargebackReasonCode) | Reason Description (English) | Reason Description (Chinese) |
|---|---|---|---|---|
| VISA | Liability Type(DUTY) | 10.1 | EMV-Liability Shift Counterfeit Fraud | Liability shift counterfeit fraud |
| VISA | Liability Type(DUTY) | 10.2 | EMV-Liability Shift Counterfeit Non-Fraud | Liability shift counterfeit non-fraud |
| VISA | Liability Type(DUTY) | 10.3 | Other Fraud Card-Present Environment | Fraud-Card present environment |
| VISA | Liability Type(DUTY) | 10.4 | Other Fraud Card-Absent Environment | Fraud-Card absent environment |
| VISA | Liability Type(DUTY) | 10.5 | Visa Fraud Monitoring Program | Visa fraud monitoring program |
| VISA | Liability Type(DUTY) | 11.1 | Card Recovery Bulletin | Lost card |
| VISA | Liability Type(DUTY) | 11.2 | Decline Authorization | Authorization declined |
| VISA | Liability Type(DUTY) | 11.3 | No Authorization | No authorization |
| VISA | Others(OTHERS) | 12.1 | Late Presentment | Late presentment |
| VISA | Others(OTHERS) | 12.2 | Incorrect Transaction Code | Incorrect transaction code |
| VISA | Others(OTHERS) | 12.3 | Incorrect Currency | Incorrect currency |
| VISA | Others(OTHERS) | 12.4 | Incorrect Account Number | Incorrect account number |
| VISA | Others(OTHERS) | 12.5 | Incorrect Amount | Incorrect amount |
| VISA | Others(OTHERS) | 12.6 | Duplicate Processing | Duplicate processing |
| VISA | Others(OTHERS) | 12.7 | Invalid Data | Invalid data |
| VISA | Others(OTHERS) | 13.2 | Cancelled Recurring | Cancelled recurring |
| VISA | Others(OTHERS) | 13.4 | Counterfeit Merchandise | Counterfeit merchandise |
| VISA | Others(OTHERS) | 13.5 | Misrepresentation | Misrepresentation |
| VISA | Others(OTHERS) | 13.6 | Credit Not Processed | Credit not processed |
| VISA | Others(OTHERS) | 13.7 | Cancelled Merchandise/Services | Cancelled merchandise/services |
| VISA | Others(OTHERS) | 13.8 | Original credit transaction not accepted | Original credit transaction not accepted |
| VISA | Others(OTHERS) | 13.9 | Non-receipt of cash or load transaction value | Non-receipt of cash or load transaction value |
| VISA | Item Not Received(NO_RECEIVED) | 13.1 | "Merchandise/Services Not Received" | "Merchandise/Services not received" |
| VISA | Item Not As Described(WRONG_GOODS) | 13.3 | Not as described or defective merchandise/ | Defective/damaged goods/not as described |
| MC | Liability Type(DUTY) | 4807 | Warning Bulletin | Blacklist |
| MC | Liability Type(DUTY) | 4808 | Authorization-related Chargeback | Unauthorized |
| MC | Liability Type(DUTY) | 4812 | Account number not on file | Account number not in file |
| MC | Liability Type(DUTY) | 4837 | No cardholder authorization | Cardholder unauthorized |
| MC | Liability Type(DUTY) | 4840 | Fraudulent processing of transaction | Fraudulent transaction processing |
| MC | Liability Type(DUTY) | 4849 | Questionable merchant activity | Questionable merchant activity |
| MC | Liability Type(DUTY) | 4870 | Chip Liability Shift | Chip liability shift |
| MC | Liability Type(DUTY) | 4871 | Chip/PIN Liability Shift - NRI Fraud | Chip liability shift - NRI fraud |
| MC | Liability Type(DUTY) | 4863 | Cardholder Does Not Recognize—Potential Fraud | Cardholder does not recognize—potential fraud |
| MC | Others(OTHERS) | 4802 | Requested/Required Information Illegible or Missing | Information illegible or missing |
| MC | Others(OTHERS) | 4831 | Transaction amount differs | Transaction amount differs |
| MC | Others(OTHERS) | 4834 | Duplicate processing | Duplicate processing |
| MC | Others(OTHERS) | 4842 | Late presentment | Late presentment |
| MC | Others(OTHERS) | 4846 | Correct transaction currency code was not provided | Correct transaction currency code not provided |
| MC | Others(OTHERS) | 4850 | Installment Billing Dispute | Installment billing dispute |
| MC | Others(OTHERS) | 4841 | Cancelled Recurring or digital goods Transaction | Cancelled recurring or digital goods transaction |
| MC | Others(OTHERS) | 4854 | Cardholder dispute not elsewhere classified (U.S. only) | Cardholder dispute not elsewhere classified (US only) |
| MC | Others(OTHERS) | 4859 | Addendum, No-show, or ATM Dispute | Addendum, No-show, or ATM dispute |
| MC | Others(OTHERS) | 4860 | Credit not processed | Credit not processed |
| MC | Others(OTHERS) | 6305 | Cardholder does not agree with billed amount | Cardholder disagrees with billed amount |
| MC | Others(OTHERS) | 6321 | Cardholder does not recognize transaction | Cardholder does not recognize transaction |
| MC | Others(OTHERS) | 6322 | Transaction Certificate (ICC Transaction) | Cardholder requests transaction certificate |
| MC | Others(OTHERS) | 6323 | Transaction Information Document needed for cardholder's personal records expense reporting | Transaction information document needed for personal records expense reporting |
| MC | Others(OTHERS) | 6341 | Fraud investigation | Fraud investigation |
| MC | Others(OTHERS) | 6342 | Potential chargeback or compliance | Potential chargeback or compliance |
| MC | Others(OTHERS) | 6343 | Real-time Substantiation Audit Request(IIAS) | Real-time audit request |
| MC | Item Not Received(NO_RECEIVED) | 4855 | Goods or Services Not Provided | Goods/Services not provided |
| MC | Item Not As Described(WRONG_GOODS) | 4853 | Defective/Not as described | Defective/Not as described |
| DC | Liability Type(DUTY) | A02 | Authorization Processing Errors | Pre-authorization processing errors |
| DC | Liability Type(DUTY) | A06 | Unissued Account Number | Unissued account number |
| DC | Liability Type(DUTY) | C41 | Fraud - Card Present Transaction | Fraud—Card present transaction |
| DC | Liability Type(DUTY) | C42 | Fraud - Card Not Present Transaction | Fraud—Card not present transaction |
| DC | Liability Type(DUTY) | C46 | Multiple Charges at Service Establishment Fraudulent Transaction | Multiple fraudulent charges at platform |
| DC | Liability Type(DUTY) | C50 | Suspect Service Establishment – No Response to the Suspected Fraudulent Service Establishment Report | Suspect service establishment—No response to suspected fraudulent service establishment report |
| DC | Liability Type(DUTY) | C51 | Suspect Service Establishment – Terminated Service Establishment | Suspect service establishment—Terminated service |
| DC | Liability Type(DUTY) | C53 | Fraud – Chip Card Counterfeit Transaction | Fraud—Chip card counterfeit transaction |
| DC | Liability Type(DUTY) | C54 | Fraud – Lost or Stolen Chip and PIN Card Transaction | Fraud—Lost or stolen chip and PIN card transaction |
| DC | Others(OTHERS) | B24 | Late Presentation | Late presentation |
| DC | Others(OTHERS) | B25 | Duplicate Charge | Duplicate charge |
| DC | Others(OTHERS) | B26 | Alternate Settlement Currency Incorrect Exchange Rates | Alternative settlement currency incorrect exchange rates |
| DC | Others(OTHERS) | B27 | Incorrect Currency | Unsupported currency |
| DC | Others(OTHERS) | D61 | Altered Amount | Altered amount |
| DC | Others(OTHERS) | D65 | Incorrect Transaction Type | Incorrect transaction type |
| DC | Others(OTHERS) | D66 | Credit not Processed | Credit not processed |
| DC | Others(OTHERS) | D67 | Cardmember Paid by Other Means | Paid by other means |
| DC | Others(OTHERS) | D69 | Canceled Recurring Transactions | Canceled recurring transactions |
| DC | Others(OTHERS) | D70 | Cardmember Does Not Recognize | Cardmember does not recognize transaction |
| DC | Others(OTHERS) | D71 | Non–receipt of Cash (ATM) | Non-receipt of cash receipt |
| DC | Item Not Received(NO_RECEIVED) | D62 | Non-Receipt of Goods or Services | Non-receipt of goods or services |
| AE | Liability Type(DUTY) | 4526 | Missing signature | Missing signature |
| AE | Liability Type(DUTY) | 4527 | Missing imprint | Card information leak |
| AE | Liability Type(DUTY) | 4540 | Card not present | Not cardholder present transaction |
| AE | Liability Type(DUTY) | 4758 | Expired/ not yet valid card | Invalid/Expired card |
| AE | Liability Type(DUTY) | 4763 | Fraud full recourse | Determined fraudulent transaction |
| AE | Liability Type(DUTY) | 4798 | Fraud liability shift – counterfeit | Liability shift counterfeit fraud |
| AE | Liability Type(DUTY) | 4799 | Fraud liability shift – lost/ stolen | Liability shift lost/stolen card |
| AE | Liability Type(DUTY) | 4521 | Invalid authorisation | Invalid authorization |
| AE | Liability Type(DUTY) | 4754 | Local regulatory/legal dispute | Local regulatory/legal dispute |
| AE | Liability Type(DUTY) | 4755 | No valid authorisation | Invalid authorization |
| AE | Others(OTHERS) | 4512 | Multiple processing | Multiple processing |
| AE | Others(OTHERS) | 4507 | Incorrect transaction amount or primary account number presented | Account or amount inaccurate |
| AE | Others(OTHERS) | 4536 | Late presentment | Late presentment |
| AE | Others(OTHERS) | 4523 | Unassigned Cardmember account number | Unassigned card number |
| AE | Others(OTHERS) | 4752 | Credit/debit presentment error | Debit/Credit card processing error |
| AE | Others(OTHERS) | 4513 | Credit not presented | Cancelled transaction, no refund received |
| AE | Others(OTHERS) | 4515 | Paid through other means | Paid through other means |
| AE | Others(OTHERS) | 4516 | No reply to disputes enquiry letter | No reply to dispute inquiry letter |
| AE | Others(OTHERS) | 4517 | Insufficient or unclear reply to disputes enquiry letter | Insufficient or unclear reply to dispute inquiry letter |
| AE | Others(OTHERS) | 4530 | Currency discrepancy | Currency discrepancy dispute |
| AE | Others(OTHERS) | 4534 | Multiple ROCs | Dispute over additional charges |
| AE | Others(OTHERS) | 4544 | Cancellation of recurring goods/services | Still receiving bills for cancelled goods/services |
| AE | Others(OTHERS) | 4750 | Car rental charge non-qualified/unsubstantiated | Car rental charge unreasonable |
| AE | Item Not Received(NO_RECEIVED) | 4554 | Goods/ services ordered but not received | Goods/Services not received |
| AE | Item Not As Described(WRONG_GOODS) | 4553 | Not as described | Not as described |
Retrieval Request Reason Codes Description
| Card Network | Code(chargebackReasonCode) | Reason Description (English) | Reason Description (Chinese) |
|---|---|---|---|
| AE | 6003 | Chargeback documentation needed | Need chargeback documents |
| AE | 6006 | Card Member claims fraud | Cardholder claims fraud |
| AE | 6008 | Card Member requests proof of transaction | Cardholder requests transaction proof |
| AE | 6013 | Documentation previously sent is illegible/ incomplete | Previously sent documents illegible/incomplete |
| AE | 6014 | Card Member does not recognise Transaction or Transaction Amount | Cardholder does not recognize transaction or amount |
| AE | 6016 | Card Member needs documentation for personal records | Cardholder needs documents for personal records |
Additional Note: The codes listed here are for retrieval requests, other codes that duplicate chargeback notifications are not listed.
Fraud Alert Notification Reason Codes Description
| Card Network | Code(chargebackReasonCode) | Reason Description (English) | Reason Description (Chinese) |
|---|---|---|---|
| VISA | 0 | Card reported lost | Reported lost card |
| VISA | 1 | Stolen | Stolen |
| VISA | 2 | Not received as issued (NRI) | Not received as issued |
| VISA | 3 | Fraudulent application | Fraudulent application |
| VISA | 4 | Issuer counterfeit | Issuer counterfeit |
| VISA | 5 | Miscellaneous | Miscellaneous |
| VISA | 6 | Fraudulent use of account number | Fraudulent use of account number |
| VISA | 9 | Acquirer counterfeit | Acquirer counterfeit |
| VISA | A | Incorrect processing | Incorrect processing |
| VISA | B | Account or credentials takeover | Account or credentials takeover |
| Mastercard | 0 | Card reported lost | Reported lost card |
| Mastercard | 1 | Stolen | Stolen |
| Mastercard | 2 | Never received issue | Never received issue |
| Mastercard | 3 | Fraudulent application | Fraudulent application |
| Mastercard | 4 | Counterfeit card fraud | Counterfeit card fraud |
| Mastercard | 5 | Account takeover fraud | Account takeover fraud |
| Mastercard | 6 | Card not present fraud | Card not present fraud |
| Mastercard | 7 | Multiple imprint fraud | Multiple imprint fraud |
| Mastercard | 51 | Acquirer fraud | Acquirer fraud |
Other Chargeback Reason Codes Description
| disputeType | Code(chargebackReasonCode) | Reason Description (English) | Reason Description (Chinese) |
|---|---|---|---|
| Liability Class (DUTY) | CO01 | Fraud | Fraud |
| Product/Service Not Received (NO_RECEIVED) | CO02 | The product / service is not provided | Product/Service not received |
| Product Not as Described (WRONG_GOODS) | CO06 | Defective goods/Merchandise or service not as described | Defective/Not as described |
| Liability Class (DUTY) | CO08 | Unauthorized | Unauthorized |
| Others (OTHERS) | CO03 | Credit not Processed | Credit not processed |
| Others (OTHERS) | CO04 | Unsuccessful operation | Unsuccessful operation |
| Others (OTHERS) | CO05 | Paid in another way | Paid by other means |
| Others (OTHERS) | CO07 | Order or Subscription Canceled | Order/Subscription canceled |
| Others (OTHERS) | CO09 | Duplicate transactions | Duplicate transactions |
| Others (OTHERS) | CO10 | Incorrect amount | Incorrect amount |
| Others (OTHERS) | CO11 | Other | Other |
Klarna Chargeback Reason Codes Description
| disputeType | Code(chargebackReasonCode) | Reason Description (English) | Reason Description (Chinese) |
|---|---|---|---|
| Others (OTHERS) | KL01 | Returns | Returned but not refunded |
| Product/Service Not Received (NO_RECEIVED) | KL02 | Goods not received | Goods/Services not received |
| Others (OTHERS) | KL03 | Incorrect Invoice | Disagreement with invoice amount |
| Product Not as Described (WRONG_GOODS) | KL04 | Faulty goods | Defective/Not as described goods |
| Others (OTHERS) | KL05 | Already paid | Duplicate payment |
| Liability Class (DUTY) | KL06 | Unauthorized purchases | Unauthorized transaction |
| Liability Class (DUTY) | KL07 | High-risk order | High-risk order |
Alipay Chargeback Reason Codes Description
| disputeType | Code(chargebackReasonCode) | Reason Description (English) | Reason Description (Chinese) |
|---|---|---|---|
| Liability Class (DUTY) | 6801 | Risk related Request | Risk related request |
| Others (OTHERS) | 6802 | Non-risk related Request | Non-risk related request |
| Liability Class (DUTY) | 7803 | User denied participating in a Transaction | User denied transaction |
| Product/Service Not Received (NO_RECEIVED) | 78011 | Merchandise/Service Not Received | Merchandise/Service not received |
| Product Not as Described (WRONG_GOODS) | 78012 | Not as Described | Not as described |
| Others (OTHERS) | 78013 | Refund not Processed | Refund not processed |
| Others (OTHERS) | 78021 | Amount Differs | Amount differs |
| Others (OTHERS) | 78022 | Duplicate Processed | Duplicate processed |
| Others (OTHERS) | 78023 | Paid by Other Means | Paid by other means |
