GpayBankCode | Appendix
About 427 wordsAbout 1 min
2025-03-07
| Bank Name | Bank code | Pin Bank code |
|---|---|---|
| Vietcombank | VCB | 970436 |
| International Commercial Joint Stock Bank | VIB | 970441 |
| Military Commercial Joint Stock Bank | MB | 970422 |
| Vietnam Joint Stock Commercial Bank for Industry and Trade | CTG | 970415 |
| Ho Chi Minh City Development Joint Stock Commercial Bank | HDB | 970437 |
| National Citizen Joint Stock Commercial Bank | NVB | 970419 |
| Maritime Joint Stock Commercial Bank | MSB | 970426 |
| Viet A Joint Stock Commercial Bank | VAB | 970427 |
| Global PetroVietnam One Member Limited Liability Company | GPB | 970408 |
| Ocean Commercial Joint Stock Bank | OJB | 970414 |
| Bac A Commercial Joint Stock Bank | NASB | 970409 |
| Dong A Commercial Joint Stock Bank | DAB | 970406 |
| An Binh Commercial Joint Stock Bank | ABB | 970425 |
| Vietnam Joint Stock Commercial Bank for Investment and Development | BIDV | 970418 |
| Saigon-Hanoi Commercial Joint Stock Bank | SHB | 970443 |
| Bao Viet Commercial Joint Stock Bank | BVB | 970438 |
| Lien Viet Post Joint Stock Commercial Bank | LPB | 970449 |
| Tien Phong Commercial Joint Stock Bank | TPB | 970423 |
| Vietnam Bank for Agriculture and Rural Development | VARB | 970405 |
| Saigon Commercial Joint Stock Bank | SCB | 970429 |
| Kien Long Commercial Joint Stock Bank | KLB | 970452 |
| South East Asia Commercial Joint Stock Bank | Seab | 970440 |
| Viet Russia Joint Venture Bank | VRB | 970421 |
| Public Vietnam One Member Limited Liability Company | PBVN | 970439 |
| Nam A Commercial Joint Stock Bank | NAB | 970428 |
| Vietnam Public Commercial Joint Stock Bank | PVCB | 970412 |
| Saigon Thuong Tin Commercial Joint Stock Bank | SGB | 970400 |
| Vietnam Technological and Commercial Joint Stock Bank | TCB | 970407 |
| Vietnam Export Import Commercial Joint Stock Bank | EIB | 970431 |
| Asia Commercial Joint Stock Bank | ACB | 970416 |
| Saigon Thuong Tin Commercial Joint Stock Bank | STB | 970403 |
| Vietnam Prosperity Commercial Joint Stock Bank | VPB | 970432 |
| Orient Commercial Joint Stock Bank | OCB | 970448 |
| Petrolimex Petroleum One Member Limited Liability Company | PGB | 970430 |
| United Overseas Bank (Vietnam) One Member Limited Liability Company | UOB | 970458 |
| Indovina Limited Liability Company | IVB | 970434 |
| Woori Bank Limited Liability Company | WOO | 970457 |
| Shinhan Bank (Vietnam) One Member Limited Liability Company | SVB | 970424 |
| Vietnam Thuong Tin Commercial Joint Stock Bank | VB | 970433 |
| Ban Viet Commercial Joint Stock Bank | VCCB | 970454 |
| Hong Leong Vietnam One Member Limited Liability Company | HLB | 970442 |
| Standard Chartered (Vietnam) One Member Limited Liability Company | SCBank | 970410 |
| Vietnam Construction Joint Stock Commercial Bank | CBB | 970444 |
| Vietnam Cooperative Bank | COOPBANK | 970446 |
| CAKE Digital Bank by VPBank | CAKE | 546034 |
| HSBC (Vietnam) One Member Limited Liability Company | HSBC | 458761 |
