Create Sub-Merchant with Transaction | Marketplaces
About 339 wordsAbout 1 min
2025-06-24
Create Sub-Merchant with Transaction
Creating a sub-merchant with transaction refers to attaching a sub-merchant information list subOrderList during transaction creation, automatically creating sub-merchants after transaction completion. See details in marketplaces place order and pay.
Sub-Merchant Information Collection List - subOrder
| Field Name | Type | Required | Description |
|---|---|---|---|
| subMerchantId | String(64) | Yes | Sub-merchant number of merchant platform |
| subMerchantTransactionId | String(64) | Yes | Sub-merchant order number, unique identifier for sub-order |
| amount | String(12) | Yes | Sub-order amount |
| currency | String(3) | Yes | Currency of sub-order amount |
| subMerchantName | String(255) | No | Sub-merchant entity name |
| businessIdentityNumber | String(64) | No | Sub-merchant business license number |
| subMerchantStoreUrl | String(255) | Yes | Store link |
| subMerchantCountry | String(64) | Yes | Country of sub-merchant entity |
| subMerchantAddress | String(255) | No | Address of sub-merchant entity |
| subMerchantMcc | String(4) | Yes | Merchant main category, MCC code |
| subMerchantBrand | String(64) | No | Merchant operating brand |
| goods | Array | Yes | Product information |
| goods.name | String(128) | Yes | Product name |
| goods.unitPrice | String(12) | Yes | Product unit price |
| goods.currency | String(3) | Yes | Currency of product amount |
| goods.quantity | String(12) | Yes | Product quantity |
| goods.imgUrl | String(255) | No | Product main image link |
| goods.mcc | String(4) | No | Product category, MCC code |
| goods.virtualProduct | String(1) | No | Whether virtual product, virtual goods (Y/N) |
Note
The total of all goods cannot exceed 1000
Sub-Merchant Creation Workflow
Card Payment - Sub-Merchant Creation Workflow
加载中...
Create Sub-Merchant with Transaction Card Payment S2S Sequence Diagram
APM Payment - Sub-Merchant Creation Workflow
加载中...
Create Sub-Merchant with Transaction Local Payment S2S Sequence Diagram
